
hydroponic, greenhouse, 300w led grow light, 120w led aquarium light, 400 watt ballast, indoor, for hydroponic, 300w, Red Blue Orange, 60w led aquarium, ufo, blue,
| Product Name: | Best Sellers 90W LED Aquarium Light |
| Product ID: | LH-A190WRB |
| Power: | 90W |
| LED Quantity: | 90x1W High Quality LED |
| Size: | 40x21.2x6.2cm |
| LEDs Wavelength : |
Blue 475nm + 430nm |
| Lumens: | ≥4200 Lm |
| Approved: | CE & RoHS |
| Input Voltage : | AC85~265V |
| Equal to: | 400-500w HPS/MH,save 80% power consumption |
| Warranty: | 3 years |
| Lifespan: | 50,000 Hours |
| Working Temperature: | -35℃~55℃ |
| Working Humidity: | 10%~90%RH |
| Storage Conditioner: | -40℃~58℃ |
| PC/CTN: | 1PCS |
| Packing: | Carton |
Built-in 3 cooling fans, unique heat sink
Built-in hanging hardware, easy to set up in minutes, Plug N Play.
Customized items with color spectrum optional: Red: 660nm + 630nm, Blue: 475nm + 430nm, Orange: 615nm, White: 4500k, IR, UV
Package Includes:
Good use for aquarium lighting, coral growing, reef, etc.
| Lamp types | LED Grow Panel | Incandescent Lamp | Fluorescent Lamp | Metal Halide |
| Visible light radiation energy | 10%-12% | 5% | 23% | 27% |
| Infrared radiation energy | 0% | 90% | 36% | 17% |
| UV radiation energy | 0% | 0% | 0% | 19% |
| Physiological effective energy | 10%-12% | ≤0.1% | ≤1% | ≤0.5% |
| Value | Most Suitable | Not Most Suitable | Not More Suitable | Not Suitable |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)
Best Seller High Power 300W...
US$599.00
Best Sellers 90W LED Aquarium...
US$210.00
Best Sellers 120W LED...
US$269.85