
hydroponic, greenhouse, 300w led grow light, 120w led aquarium light, 400 watt ballast, indoor, for hydroponic, 300w, Red Blue Orange, 60w led aquarium, ufo, blue,
| Product Name: | 45W LED Aquarium light |
| Product ID: | LH-A145W |
| Power: | 45W |
| LED Quantity: | 112x0.5W LED |
| Size: | 31x31x4.6cm |
| LEDs Wavelength : |
Blue 475nm + 430nm |
| Lumens: | ≥4200 Lm |
| Approved: | CE & RoHS |
| Input Voltage : | AC85~265V |
| Equal to: | 100-150w HPS/MH,save 80% power consumption |
| Warranty: | 3 years |
| Lifespan: | 50,000 Hours |
| Working Temperature: | -35℃~55℃ |
| Working Humidity: | 10%~90%RH |
| Storage Conditioner: | -40℃~58℃ |
| PC/CTN: | 1PCS |
| Packing: | Carton |
Customized items with color spectrum optional: Red: 660nm + 630nm, Blue: 475nm + 430nm, Orange: 615nm, White: 4500k, IR, UV
Package Includes:
Good use for aquarium lighting, coral growing, reef, etc.
| Lamp types | LED Grow Panel | Incandescent Lamp | Fluorescent Lamp | Metal Halide |
| Visible light radiation energy | 10%-12% | 5% | 23% | 27% |
| Infrared radiation energy | 0% | 90% | 36% | 17% |
| UV radiation energy | 0% | 0% | 0% | 19% |
| Physiological effective energy | 10%-12% | ≤0.1% | ≤1% | ≤0.5% |
| Value | Most Suitable | Not Most Suitable | Not More Suitable | Not Suitable |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)
Brand New 120W LED Aquarium...
US$249.89
High Quality 90W UFO LED...
US$199.37
Cheap Price Mini UFO 50W LED...
US$180.89
Factory Price 45W LED...
US$169.97
High Quality 300W LED...
US$799.00
High Power 90W LED Aquarium...
US$210.00