
hydroponic, greenhouse, 300w led grow light, 120w led aquarium light, 400 watt ballast, indoor, for hydroponic, 300w, Red Blue Orange, 60w led aquarium, ufo, blue,
| Product Name: | 120W LED Grow Lamp with 2W chip |
| Product ID: | LH-G2120W |
| Power: | 120W |
| LED Quantity: | 55x2W Energy Saving LED |
| Size: | 40x21.2x6.2cm |
| LEDs Wavelength : | Red 660nm + 630nm Blue 475nm + 430nm Orange 615nm |
| Lumens: | ≥4200 Lm |
| Approved: | CE & RoHS |
| Input Voltage : | AC85~265V |
| Equal to: | 400-500w HPS/MH,save 80% power consumption |
| Warranty: | 3 years |
| Lifespan: | 50,000 Hours |
| Working Temperature: | -35℃~55℃ |
| Working Humidity: | 10%~90%RH |
| Storage Conditioner: | -40℃~58℃ |
| PC/CTN: | 1PCS |
| Packing: | Carton |
Built-in 3 cooling fans, unique heat sink
Built-in hanging hardware, easy to set up in minutes, Plug N Play.
Customized items with color spectrum optional: Red: 660nm + 630nm, Blue: 475nm + 430nm, Orange: 615nm, White: 4500k, IR, UV
Package Includes:
| Lamp types | LED Grow Panel | Incandescent Lamp | Fluorescent Lamp | Metal Halide |
| Visible light radiation energy | 10%-12% | 5% | 23% | 27% |
| Infrared radiation energy | 0% | 90% | 36% | 17% |
| UV radiation energy | 0% | 0% | 0% | 19% |
| Physiological effective energy | 10%-12% | ≤0.1% | ≤1% | ≤0.5% |
| Value | Most Suitable | Not Most Suitable | Not More Suitable | Not Suitable |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)
Brand New 90W LED Grow Lamp...
US$220.00
High Power 120W LED Grow Lamp...
US$329.00
High Quarity 300W LED Grow...
US$649.00
Factory Price High Power 600W...
US$939.00